<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Outpost Company</title>
	<atom:link href="http://www.outpostcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outpostcompany.com</link>
	<description>Your time, your lake...</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharpstone Lake Trip Schedule</title>
		<link>http://www.outpostcompany.com/rates/sharpstone-lake-trip-schedule/</link>
		<comments>http://www.outpostcompany.com/rates/sharpstone-lake-trip-schedule/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:55:25 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=398</guid>
		<description><![CDATA[Trip # Date Trip # Date 1 May 16 &#8211; 21 15 July 25 &#8211; 30 2 May 21 &#8211; 26 16 July 30 &#8211; August 4 3 May 26 &#8211; 31 17 August 4 &#8211; 9 4 May 31 &#8230; <a href="http://www.outpostcompany.com/rates/sharpstone-lake-trip-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<th align="left">Trip #</th>
<th align="left">Date</th>
<th align="left">Trip #</th>
<th align="left">Date</th>
</tr>
<tr>
<td>1</td>
<td>May 16 &#8211; 21</td>
<td>15</td>
<td>July 25 &#8211; 30</td>
</tr>
<tr>
<td>2</td>
<td>May 21 &#8211; 26</td>
<td>16</td>
<td>July 30 &#8211; August 4</td>
</tr>
<tr>
<td>3</td>
<td>May 26 &#8211; 31</td>
<td>17</td>
<td>August 4 &#8211; 9</td>
</tr>
<tr>
<td>4</td>
<td>May 31 &#8211; June 5</td>
<td>18</td>
<td>August 9 &#8211; 14</td>
</tr>
<tr>
<td>5</td>
<td>June 5 &#8211; 10</td>
<td>19</td>
<td>August 14 &#8211; 19</td>
</tr>
<tr>
<td>6</td>
<td>June 10 &#8211; 15</td>
<td>20</td>
<td>August 19 &#8211; 24</td>
</tr>
<tr>
<td>7</td>
<td>June 15 &#8211; 20</td>
<td>21</td>
<td>August 24 &#8211; 29</td>
</tr>
<tr>
<td>8</td>
<td>June 20 &#8211; 25</td>
<td>22</td>
<td>August 29 &#8211; September 3</td>
</tr>
<tr>
<td>9</td>
<td>June 25 &#8211; 30</td>
<td>23</td>
<td>September 3 &#8211; 8</td>
</tr>
<tr>
<td>10</td>
<td>June 30 &#8211; July 5</td>
<td>24</td>
<td>September 8 &#8211; 15</td>
</tr>
<tr>
<td>11</td>
<td>July 5 &#8211; 10</td>
<td>25</td>
<td>September 15 &#8211; 22</td>
</tr>
<tr>
<td>12</td>
<td>July 10 &#8211; 15</td>
<td>26</td>
<td>September 22 &#8211; 29</td>
</tr>
<tr>
<td>13</td>
<td>July 15 &#8211; 20</td>
<td>27</td>
<td>September 29 &#8211; October 6</td>
</tr>
<tr>
<td>14</td>
<td>July 20 &#8211; 25</td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/sharpstone-lake-trip-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outposts Class 3</title>
		<link>http://www.outpostcompany.com/rates/outposts-class-3/</link>
		<comments>http://www.outpostcompany.com/rates/outposts-class-3/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:47:02 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=396</guid>
		<description><![CDATA[Package rates quoted are per person with a minimum of 4 people 5% discount for groups of 6 Satellite phone rental included at Sharpstone, usage minutes are extra Amphibious Plane from Winnipeg to Outpost (return) extra $495.00 U.S. per person. &#8230; <a href="http://www.outpostcompany.com/rates/outposts-class-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Package rates quoted are per person with a <strong>minimum of 4 people</strong></li>
<li>5% discount for groups of 6</li>
<li>Satellite phone rental included at Sharpstone, usage minutes are extra</li>
<li>Amphibious Plane from Winnipeg to Outpost (return) extra $495.00 U.S. per person. Minimum of 4 people. Terminal transfers included, airport landing fees extra (approx. $35 U.S. per person). Maximum weight for Winnipeg pick-up is 50 lbs. per person</li>
<li>Weight allowance of 100 lbs. per person over and above person weight. NO EXCEPTIONS</li>
<li><strong>FINAL PAYMENT OF CASH OR CHEQUES ONLY</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/outposts-class-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outposts Class 2</title>
		<link>http://www.outpostcompany.com/rates/outposts-class-2/</link>
		<comments>http://www.outpostcompany.com/rates/outposts-class-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:43:57 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=394</guid>
		<description><![CDATA[Package Rates quoted are per person, minimum 2 people 5% discount for groups of 6 or more people 10% discount on trips from August 22 to September 30 Weight allowance of 100 lb. per person over and above person weight. &#8230; <a href="http://www.outpostcompany.com/rates/outposts-class-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Package Rates quoted are per person, <strong>minimum 2 people</strong></li>
<li>5% discount for groups of 6 or more people</li>
<li>10% discount on trips from August 22 to September 30</li>
<li>Weight allowance of 100 lb. per person over and above person weight. NO EXCEPTIONS</li>
<li><strong>FINAL PAYMENT OF CASH OR CHEQUES ONLY.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/outposts-class-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outposts Class 1</title>
		<link>http://www.outpostcompany.com/rates/outposts-class-1/</link>
		<comments>http://www.outpostcompany.com/rates/outposts-class-1/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:41:12 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=392</guid>
		<description><![CDATA[Package Rates quoted are per person, minimum 4 people 5% discount for groups of 6 or more people 10% discount on trips from August 22 to September 30 Weight allowance of 100 lb. per person over and above person weight. &#8230; <a href="http://www.outpostcompany.com/rates/outposts-class-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Package Rates quoted are per person, minimum 4 people</li>
<li>5% discount for groups of 6 or more people</li>
<li>10% discount on trips from August 22 to September 30</li>
<li>Weight allowance of 100 lb. per person over and above person weight. NO EXCEPTIONS</li>
<li>FINAL PAYMENT OF CASH OR CHEQUES ONLY.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/outposts-class-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposits</title>
		<link>http://www.outpostcompany.com/rates/deposits/</link>
		<comments>http://www.outpostcompany.com/rates/deposits/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:28:37 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=390</guid>
		<description><![CDATA[$300 U.S. per person deposit required upon booking. Deposits are non-refundable, but are transferrable to available dates in the same calendar year. FINAL PAYMENT OF CASH OR CHEQUES ONLY.]]></description>
			<content:encoded><![CDATA[<ul>
<li>$300 U.S. per person deposit required upon booking.</li>
<li>Deposits are non-refundable, but are transferrable to available dates in the same calendar year.</li>
<li>FINAL PAYMENT OF CASH OR CHEQUES ONLY.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Options</title>
		<link>http://www.outpostcompany.com/rates/transportation-options/</link>
		<comments>http://www.outpostcompany.com/rates/transportation-options/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:27:54 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=388</guid>
		<description><![CDATA[Van or taxi from Kenora Airport to Minaki Sea Plane Base (return) extra $45 U.S. per person Van from Winnipeg International Airport to Minaki (return) extra $695.00 U.S. per Party (up to 8 people) Amphibious Plane from Winnipeg to Outpost &#8230; <a href="http://www.outpostcompany.com/rates/transportation-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Van or taxi from Kenora Airport to Minaki Sea Plane Base (return) extra $45 U.S. per person</li>
<li>Van from Winnipeg International Airport to Minaki (return) extra $695.00 U.S. per Party (up to 8 people)</li>
<li>Amphibious Plane from Winnipeg to Outpost (return) extra $450.00 U.S. per person for groups of 4 people or more or $650.00 U.S. per person for groups of 2 to 3 people Terminal transfers included, airport landing fees extra (approx. $35 U.S. per person) Maximum weight for Winnipeg pick-up is 50 lbs. per person</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/transportation-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extras</title>
		<link>http://www.outpostcompany.com/rates/extras/</link>
		<comments>http://www.outpostcompany.com/rates/extras/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:26:56 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=386</guid>
		<description><![CDATA[Provisioning (food) available for $35 U.S. per person per day Satellite phone rental $55 U.S. per stay Ontario fishing license extra Provincial Sales Tax &#038; G.S.T. Extra Boat &#038; motor insurance $15 U.S. per boat per day (optional)]]></description>
			<content:encoded><![CDATA[<ul>
<li>Provisioning (food) available for $35 U.S. per person per day</li>
<li>Satellite phone rental $55 U.S. per stay</li>
<li>Ontario fishing license extra</li>
<li>Provincial Sales Tax &#038; G.S.T. Extra</li>
<li>Boat &#038; motor insurance $15 U.S. per boat per day (optional)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Included in the Rates</title>
		<link>http://www.outpostcompany.com/rates/included-in-the-rates/</link>
		<comments>http://www.outpostcompany.com/rates/included-in-the-rates/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:26:14 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=384</guid>
		<description><![CDATA[Sea Plane flights from our Minaki Base to Outposts and return Check flights every 2 days, weather permitting 14’ &#038; 16’ Lund Boats with swivel seats, life jackets and paddles New motors &#038; All gas Minnow buckets and landing nets &#8230; <a href="http://www.outpostcompany.com/rates/included-in-the-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Sea Plane flights from our Minaki Base to Outposts and return</li>
<li>Check flights every 2 days, weather permitting</li>
<li>14’ &#038; 16’ Lund Boats with swivel seats, life jackets and paddles</li>
<li>New motors &#038; All gas</li>
<li>Minnow buckets and landing nets</li>
<li>Propane fridge and stove and hot water heater</li>
<li>Solar lights with generator for back-up</li>
<li>Hot and cold running water, showers</li>
<li>Cooking and eating utensils</li>
<li>Twin beds, mattresses and pillows</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/rates/included-in-the-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Brochure</title>
		<link>http://www.outpostcompany.com/brochures/fishing-brochure/</link>
		<comments>http://www.outpostcompany.com/brochures/fishing-brochure/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:11:02 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/brochures/fishing-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Rate Sheet</title>
		<link>http://www.outpostcompany.com/brochures/fishing-rate-sheet/</link>
		<comments>http://www.outpostcompany.com/brochures/fishing-rate-sheet/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:06:27 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://www.outpostcompany.com/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.outpostcompany.com/brochures/fishing-rate-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

